HISTORY
AUCTION & TRADITION
EDITION 2000
Auction on-line
Details about Wines
Presidency
Charity organization
How to participate
Live Auction
PARTNERS
THE ŒNOLOGIST CORNER
NEWS
CONTACT
Ventes des vins des Hospices Civils de Beaune sur Internet

Retour à la page d'accueil





Vin et tradition, Hospices de Beaune
Results For Red Wine Casks Back to Live Menu
The 139th Hospices de Beaune wine auction : Details about the casks proposed this year Herafter, the results in real time for the sales of the Red Wines Casks (Starting Sunday 19th November 2000 at 2:30 French Time)

Auctions on 100 bottles are running on AUCLAND (up to December,15th)


Back to live home page


Order Description Donation Nb of
pieces
Price
in Euro per unit
1A BEAUNE Dames Hospitalières 5 6400
1B 6 6400
1C 6 6300
1D 6 6300
1E 6 6400
2A VOLNAY SANTENOTS Gauvain 5 6600
2B 5 7000
2C 5 7000
3A SAVIGNY-les-BEAUNE Arthur Girard 7 5700
3B 7 5600
3C 7 5600
3D 7 5500
4A POMMARD Dames de la Charité 6 7800
4B 7 7400
4C 7 7400
5A BEAUNE Guigone de Salins 6 6400
5B 6 6600
5C 6 6800
5D 6 6600
5E 6 6600
6A CLOS DE LA ROCHE Cyrot-Chaudron 2 19 000
7A BEAUNE Brunet 6 6300
7B 7 6400
7C 7 6400
8A CORTON Charlotte Dumay 6 7700
8B 6 7700
8C 6 7800
8D 6 8000
8E 6 8000
9A VOLNAY Blondeau 6 5800
9B 6 5900
9C 6 5900
9D 6 5900
9E 6 6000
10A BEAUNE Cyrot-Chaudron 6 5600
10B 6 5500
10C 6 5500
11A MAZIS-CHAMBERTIN Madeleine Collignon 5 14 600
11B 6 15 600
11C 6 16 800
12A BEAUNE Hugues et Louis Bétault 6 6000
12B 6 6000
12C 6 6000
12D 7 6000
13A AUXEY-DURESSES Boillot 4 5700
13B 5 6000
14A POMMARD Suzanne Chaudron 6 6800
14B 6 7000
14C 6 7000
14D 7 6800
15A BEAUNE Maurice Drouhin 6 5900
15B 6 5900
15C 6 5900
15D 6 5900
15E 6 5900
16A SAVIGNY-les-BEAUNE Forneret 6 5900
16B 6 5800
16C 6 5800
17A BEAUNE Clos des Avaux 6 6200
17B 6 6200
17C 6 6200
17D 7 6200
18A POMMARD Billardet 5 7000
18B 6 7000
18C 6 7000
18D 6 7000
18E 6 7000
25A CORTON Docteur Peste 6 8900
25B 6 8800
25C 6 9000
25D 6 9000
25E 6 9200
26A POMMARD Raymond Cyrot 7 7000
26B 7 7200
26C 7 7200
27A BEAUNE Nicolas Rolin 6 8000
27B 6 8000
27C 6 6600
27D 6 6600
27E 6 6600
28A SAVIGNY-les-BEAUNE Fouquerand 7 5700
28B 7 5800
28C 7 5800
28D 7 5800
29A BEAUNE Rousseau-Deslandes 6 6000
29B 6 6000
29C 6 6000
29D 6 6000
29E 6 6000
30A MONTHELIE Lebelin 6 4600
30B 6 4100
31A PERNAND-VERGELESSES Rameau-Lamarosse 5 4200
31B 6 4100
32A VOLNAY Muteau 6 6000
32B 7 6000
32C 7 6400
33A CLOS DE LA ROCHE Georges Kritter 2 20 000
34A VOLNAY-SANTENOTS Jéhan de Massol 5 7000
34B 5 7200
34C 6 7100
34D 6 7200

 

 

RED WINES TOTAL = 606 casks - 101 lots

 

retour  page precedente